Tea, Coffee & Herbal Beverages
| Item | Cert. | Size | Price $AU | |
|---|---|---|---|---|
| East Timor Coffee - Fair Trade Certified | East Timor Ground Coffee | ACO A | 1kg | 28.10 |
| East Timor Coffee Beans | ACO A | 1kg | 28.10 | |
| East Timor Ground Coffee | ACO A | 6x250g | 44.90 | |
| East Timor Coffee Beans | ACO A | 6x250g | 44.90 | |
| New Guinea Coffee - Fair Trade Certified | New Guinea Ground Coffee | ACO A | 1kg | 30.50 |
| New Guinea Coffee Beans | ACO A | 1kg | 30.50 | |
| New Guinea Ground Coffee | ACO A | 6x250g | 47.50 | |
| New Guinea Coffee Beans | ACO A | 6x250g | 47.50 | |
| Colombian Coffee - Fair Trade Certified | Colombian Ground Coffee | ACO A | 1kg | 32.30 |
| Colombian Coffee Beans | ACO A | 1kg | 32.30 | |
| Colombian Ground Coffee | ACO A | 6x250g | 51.70 | |
| Colombian Coffee Beans | ACO A | 6x250g | 51.70 | |
| Bercat - Fair Trade Certified | Ceylon Tea - Loose | CUC | 1kg | 19.10 |
| Nature's Cuppa Coffee - Fair Trade Certification Pending | Brazilian Eco-Organic Ground Coffee | IBD | 6x250g | Special 41.45 |
| Eco-Organic Freeze Dried Instant Coffee | IBD | 6x100g | Special 38.00 | |
| Eco-Organic Freeze Dried Instant Coffee | IBD | 200g | Special 11.35 | |
| Nature's Cuppa Tea - Fair Trade Certification Pending | Ceylon Tea Bags - 60's | NAS A | 6pkts | Special 24.60 |
| Ceylon Tea Bags - 200's | NAS A | pkt | Special 12.55 | |
| Ceylon Tea - Loose | NAS A | 6x125g | 23.05 | |
| Ceylon Green Tea - Loose | NAS A | 6x125g | Special 20.75 | |
| Ceylon Green Tea Bags - 60's | NAS A | 6pkts | Special 24.60 | |
| Clipper Coffee - Fair Trade Certified | Clipper Freeze Dried Coffee | SA | 6x100g | 60.85 |
| Clipper Freeze Dried Decaffinated Coffee | SA | 6x100g | 63.70 |
Herbal & Caffeine Free
| Item | Certification | Size | Price $AU | |
|---|---|---|---|---|
| Planet Organic Herbal Teas | Green Tea - 25 Tea Bags | ACO A | 6pkts | 21.60 |
| Chamomile Tea - 25 Tea Bags | ACO A | 6pkts | 21.60 | |
| Peppermint Tea - 25 Tea Bags | ACO A | 6pkts | 21.60 | |
| Ginger Tea - 25 Tea Bags | ACO A | 6pkts | 25.55 | |
| Chai Spice Tea - 25 Tea Bags | ACO A | 6pkts | 25.55 | |
| Miscellaneous | Vital Rooitea: 50 tea bags (South Africa) | ECO CERT | 6pkts | 36.90 |
| Tea Infusers | Spring Jaw - Stainless Steel | each | 4.60** | |
| Ball on Chain - Stainless Steel | each | 3.30** | ||
| Tea Strainer | each | 5.30** |
Books
| Title | Author | Price $AU |
|---|---|---|
| Living Food Recipes | Paul Benhaim | 17.15** |
Confectionary
| Item | Certification | Amount | Price Incl GST |
|---|---|---|---|
| Loving Earth Mixed Chocolate Box | ACO A | 15x40g | 60.65** |
| Loving Earth Mixed Chocolate Box | ACO A | 10x100g | 81.20** |
| Loving Earth Raw Dark Chocolate | ACO A | 4x40g | 16.20** |
| Loving Earth Purple Corn and Almond Dark Chocolate | ACO A | 4x40g | 16.20** |
| Loving Earth Goji and Camu Chocolate | ACO A | 4x40g | 16.20** |
| Loving Earth Crunchy Mint Chocolate | ACO A | 4x40g | 16.20** |
| Loving Earth Lucuma & Maca Chocolate | ACO A | 4x40g | 16.20** |
| Loving Earth Raw Dark Chocolate | ACO A | 100g | 8.10** |
| Loving Earth Purple Corn and Almond Dark Chocolate | ACO A | 100g | 8.10** |
| Loving Earth Goji and Camu Chocolate | ACO A | 100g | 8.10** |
| Loving Earth Raw Crunchy Mint Chocolate | ACO A | 100g | 8.10** |
| Loving Earth Raw Lucuma & Maca Chocolate | ACO A | 100g | 8.10** |
| Loving Earth Raw Chocolate Coconut Butter | ACO A | 175g | 8.85** |
| Loving Earth Raw Chocolate Coconut Butter | ACO A | 550g | 18.90** |
| Loving Earth Raw Cacao Butter (Mexico) | ACO A | 500g | 28.10 |
| Loving Earth Raw Cacao Butter (Mexico) | ACO A | 1kg | 42.50 |
| Green & Black's Dark Chocolate (Italy) | SA | 4x100g | 13.85** |
| Green & Black's FAIR TRADE Maya Gold Chocolate (Italy) | SA | 4x100g | 13.85** |
Dried Fruit - sulphur free.
| Item | Certification | Amount | Price $AU |
|---|---|---|---|
| Apple Rings | QAI A | 2kg | 53.40 |
| Apricots (Turkey) | ECO CERT | 12.5kg | 152.50 |
| Apricots (Turkey) | ECO CERT | 5kg | 64.10 |
| Apricots (Turkey) | ECO CERT | 2.5kg | 33.65 |
| Bananas | ACO A | 5kg | 99.60 |
| Bananas | ACO A | 2kg | 41.05 |
| Bananas | ACO A | 1kg | 21.10 |
| Californian Dates (USA) | CCOF A | 5kg | 98.65 |
| Californian Dates (USA) | CCOF A | 1kg | 22.70 |
| Currants | NAS A | 6kg | 74.90 |
| Figs (Turkey) | ECO CERT | 3.33kg | 67.80 |
| Figs (Turkey) | ECO CERT | 10kg | 178.80 |
| Sun Muscats (seedless muscatels) | NAS A | 6kg | 68.50 |
| Prunes - Hard dried | NAS A | 6kg | 50.40 |
| Prunes - Soft soaked | NAS A | 12x250g | 28.80 |
| Prunes - Soft soaked | NAS A | 24x250g | 55.10 |
| Natural Sultanas | NAS A | 6kg | 49.00 |
Flours
| Item | Cert. | 25kg | 10kg | 5kg |
|---|---|---|---|---|
| Barley Flour | ACO A | *79.80 | 19.40 | |
| Besan Flour (Chick Pea Flour) | ACO A | *106.50 | 27.70 | |
| Buckwheat Flour | ACO A | 120.85 | 28.45 | |
| Cake Flour | ACO A | 15.70 | ||
| Durum Wheat Flour | ACO A | 88.40 | 21.25 | |
| Khorasan Flour - Wholemeal | ACO A | 19.20 | ||
| Khorasan Flour - Unbleached | ACO A | 90.85 | 19.70 | |
| Lite Flour (Plain flour with increased bran) | ACO A | 66.10 | 15.70 | |
| Maize Flour | ACO A | *57.85 | 15.20 | |
| White Maize Flour | ACO A | 15.20 | ||
| Millet Flour | ACO A | 21.50 | ||
| Brown Rice Flour (India) | SKAL | 118.10 | 25.90 | |
| White Rice Flour (India) | SKAL | 118.10 | 25.90 | |
| Rye Flour - Kialla | ACO A | 64.40 | 14.60 | |
| Soya Flour | ACO A | 18.50 | ||
| Spelt Flour - Wholemeal | ACO A | 141.30 | 33.00 | |
| Spelt Flour - White | ACO A | 141.30 | 33.00 | |
| Unbleached Plain Flour (white) - Kialla | ACO A | 66.10 | 29.30 | 15.70 |
| White Self Raising Flour | ACO A | 69.00 | 16.30 | |
| Wholemeal Flour - Stoneground - Kialla | ACO A | 66.10 |   | 15.70 |
| Wholemeal Flour - Stoneground - Demeter | DEM A | 20kg: 45.50 | 11.20 | |
| Wholemeal Flour - Self Raising | ACO A | 69.00 | 17.05 | |
| Multi-grain Bread Mix++ | ACO A | 78.80 | ||
| White Bread Mix++ | ACO A | 72.55 | ||
| Wholemeal Bread Mix++ | ACO A | 75.00 |
++ Yeast sachets not included.
Grains
| Item | Cert. | 25kg | 10kg | 5kg |
|---|---|---|---|---|
| Barley Grain | ACO A | *54.30 | 13.70 | |
| Pearled Barley | ACO A | 72.00 | 16.20 | |
| Barley Kernels | DEM A | 25.80 | 13.45 | |
| Buckwheat Grain (Unhulled) | ACO A | 18.50 | ||
| Buckwheat Kernels (China) | QAI | 105.10 | 23.10 | |
| Cous Cous - Whole Wheat (Canada) | OCIA | 12.5kg: 98.80 | 2.5kg: Special 19.60 | |
| Khorasan Grain | ACO A | 35.65 | ||
| Maize Grain | ACO A | 48.35 | 12.50 | |
| Millet - Hulled | ACO A | 87.20 | 21.00 | |
| Millet - Unhulled | ACO A | 10.30 | ||
| Oat Kernels | DEM A | 39.10 | 21.50 | |
| Popping Corn | ACO A | 68.60 | 16.90 | |
| Quinoa (Bolivia) | ACO A | 12.5kg: 104.40 | 45.50 | |
| Rye Grain - Demeter | DEM A | 20kg: 28.80 | 8.75 | |
| Spelt Grain | ACO A | 20kg: 85.20 | 46.10 | 25.45 |
| Wheat Grain - Demeter | DEM A | 44.40 | ||
| Wheat Grain - Kialla | ACO A | 55.30 | 25.10 | 14.05 |
| White Basmati Rice | SKAL | 146.90 | 32.30 | |
| Medium Grain Brown Rice | DEM A | 117.50 | 49.30 | 25.90 |
| Medium Grain White Rice | DEM A | 117.50 | 49.30 | 25.90 |
| Long Grain White Rice | DEM A | 117.50 | 49.30 | 25.90 |
Grain Products - Miscellaneous
| Item | Cert. | 25kg | 10kg | 5kg | |
|---|---|---|---|---|---|
| Bran & Kibble | Barley Bran | ACO A | 14.40 | ||
| Kibble Rye | ACO A | 13.70 | |||
| Kibble Wheat | ACO A | *40.30 | 15.70 | ||
| Wheat Bran | ACO A | 12.10 | |||
| Miscellaneous | Maize Meal | ACO A | 15.20 | ||
| Millet Meal | ACO A | *77.90 | 19.40 | ||
| Polenta | ACO A | *66.30 | 15.20 | ||
| Stoney Creek Golden Flaxseed Meal | NAS A | 500g: 7.90 | |||
| Stoney Creek Brown Flaxseed Meal | NAS A | 500g: 6.50 | |||
| Rolled Oats & Muesli | Rolled Oats (Stabilised) - Kialla (Finland) | ACO A | 110.60 | 23.75 | |
| Muesli - Kialla | ACO A | 172.10 | 71.30 | ||
| Bread Mix | Multi-grain Bread Mix++ | ACO A | 78.80 | ||
| White Bread Mix++ | ACO A | 72.55 | |||
| Wholemeal Bread Mix++ | ACO A | 75.00 |
++ Yeast sachets not included.
Seeds & Legumes
| Item | Cert. | 25kg | 10kg | 5kg | |
|---|---|---|---|---|---|
| Seeds | Alfalfa Seeds | ACO A | 453.60 | 99.85 | |
| Alfalfa Seeds | ACO A | 2kg: 43.90 | |||
| Fenugreek | ACO A | 12.00 | |||
| Linseed - Brown | DEM A | 141.10 | 30.10 | ||
| Linseed - Golden | NAS A | 178.55 | 39.30 | ||
| Pepitas (China) | ECO CERT | 1kg: 16.20 | |||
| Sesame Seeds - hulled (Mexico) | OCIA | 15kg: 141.85 | 48.85 | ||
| Sesame Seeds - unhulled (Mexico) | OCIA | 15kg: 141.85 | 48.85 | ||
| Sesame Seeds - black (Mexico) | OCIA | 15kg: 141.85 | 48.85 | ||
| Sunflower Kernels | ACO A | 90.30 | 47.40 | ||
| Legumes | Adzuki Beans | ACO A | 105.00 | 23.10 | |
| Cannellini Beans (China) | EC | 168.50 | 36.95 | ||
| Chick Pea Splits (Chana Dahl) | ACO A | 103.40 | 24.35 | ||
| White Chick Peas | NAS A | 178.55 | 39.30 | ||
| Green Lentils | NAS A | 197.30 | 41.75 | ||
| Mung Beans | ACO A | 184.30 | 40.55 | ||
| Red Kidney Beans (China) | SKAL | 168.50 | 36.95 | ||
| Soya Beans(Not Genetic. Modified) | ACO A | 80.05 | 19.45 | ||
| Split Red Lentils (Turkey) | ECO CERT | 20kg: 139.20 | 38.30 | ||
| Urad Dahl - Split Black Gram (India) | SKAL | 172.80 | 38.05 | ||
| Whole Red Lentils (Canada) | ECO CERT |   | 11.34kg: 95.75 | 45.35 |
Animal Feed
| Item | Certification | SIZE | Price $AU |
|---|---|---|---|
| Feed Wheat | DEM A | 20kg | Temp. Unavail. |
| Fowl Feed - Vegetarian - Pellets | OFC A | 25kg | 47.05** |
| Fowl Feed - Vegetarian - Mash | OFC A | 25kg | 40.45** |
Grocery Items
| Item | Certification | Amount | Price $AU | |
|---|---|---|---|---|
| Canned Products | Whole Earth Baked Beans (UK) | SA A | 12x420g | 34.80 |
| Siena Baked Beans in Cans (Italy) | ECO CERT | 12x400g | 19.80 | |
| Siena Kidney Beans in Cans (Italy) | ECO CERT | 6x400g | 9.85 | |
| Siena Canellini Beans in Cans (Italy) | ECO CERT | 6x400g | 9.85 | |
| Siena Chick Peas in Cans (Italy) | ECO CERT | 6x400g | 9.85 | |
| Siena Four Bean Mix in Cans (Italy) | ECO CERT | 6x400g | 9.85 | |
| Cereals | Kialla Muesli | ACO A | 25kg | 172.10 |
| Kialla Muesli | ACO A | 10kg | 71.30 | |
| Salt | Himalayan Crystal Salt | |||
| Sea Salt - Unrefined (France) | NP A | 25kg | 123.85 | |
| Sea Salt - Unrefined (France) | NP A | 5kg | 26.05 | |
| Sea Salt - Unrefined (France) | NP A | 2kg | 10.90 | |
| Amena's Herb Salt | Not Certified | 6x200g | 29.40 | |
| Condiments | Cider Vinegar | ACO A | 10x500ml | 57.35 |
| Cider Vinegar | ACO A | 22L | 138.25 | |
| Lloyds Red Wine Vinegar | ACO A | 12x375ml | 45.35 | |
| Rapunzel Stock Cubes 8x10.5g cubes | RAPUNZEL | 4 packets | 9.00 | |
| Shoyu (China) | ACO A | 6x500ml | 42.50 | |
| Shoyu (China) | ACO A | 15L | 150.00 | |
| Tamari - Wheat Free (China) | ACO A | 6x500ml | 52.45 | |
| Tamari - Wheat Free (China) | ACO A | 15L | 165.60 | |
| Tomato Products | Tomato Paste - Muir Glen (USA) | WSDA | 6x200g | 12.25 |
| Italian Herb Pasta Sauce - Muir Glen (USA) | WSDA | 6x723g | 40.55 | |
| Muir Glen Fire Roasted Diced Tomatoes in Cans (USA) | WSDA | 12x411g | 34.55 | |
| Tomato Puree in Glass Jars - Siena (Italy) | CCPB | 6x680g | 15.00 | |
| Siena Diced Tomatoes in Cans (Italy) | CCPB | 12x400g | 19.70 | |
| Siena Whole Peeled Tomatoes in Cans (Italy) | CCPB | 12x400g | 19.70 | |
| Muir Glen Tomato Sauce (USA) | WSDA | 6x680g | 33.00 | |
| Spreads | Hulled Tahini | ACO A | 18kg | 204.85 |
| Hulled Tahini | ACO A | 12x375ml | 86.75 | |
| Unhulled Tahini | ACO A | 18kg | 204.85 | |
| Unhulled Tahini | ACO A | 12x375ml | 86.75 | |
| Black Tahini | ACO A | 18kg | 234.00 | |
| Black Tahini | ACO A | 12x375ml | 86.75 | |
| Crispbreads | Sesame Corn Thins | ACO A | 12x125g | 29.40 |
| Rice Cakes - Pure Harvest | ACO A | 12x150g | 26.65 | |
| Olives | Green Olives in jars | NOT CERT | 12x500g | 55.70 |
| Black Olives in jars | NOT CERT | 12x500g | 55.70 | |
| Miso | Brown Rice Miso | ECO CERT | 10kg | 166.55 |
| Brown Rice Miso | ECO CERT | 6x300g | 43.45 | |
| Hatcho Miso | ECO CERT | 6x300g | 39.95 | |
| Marukuru White Miso | ECO CERT | 6x250g | 49.55 | |
| Miscallaneous | Spicy Pappadams (India) | SKAL | 10x100gpkts | 18.50 |
| Lotus Carob Powder | ECO CERT | 6x250g | 17.65 | |
| Planet Organic Cocoa | ACO A | 6x175g | 36.00 | |
| Stoney Creek Golden Flaxseed Meal | NAS A | 600g | 7.90 | |
| Stoney Brown Flaxseed Meal | NAS A | 500g | 6.50 | |
| Tasmanian Float Leaf (Sea Vegetable) | Not Certified | 250g | 13.30 | |
| Planet Organic Vegetarian Mince | ACO A | 6x150g | 30.70 |
Health Care Products
| Item | Certification | Size | Price $AU | |
|---|---|---|---|---|
| Loving Earth (See also Loving Earth raw chocolate and Loving Earth Agave Syrup) | Maca Powder (Peru) | ACO A | 1kg | 31.45 |
| Maca Powder (Peru) | ACO A | 500g | Special 16.95 | |
| Raw Cacao Powder (Mexico) | ACO A | 1kg | 25.20 | |
| Raw Cacao Powder (Mexico) | ACO A | 500g | 15.70 | |
| Raw Cacao Powder (Mexico) | ACO A | 250g | 10.10 | |
| Raw Cacao Beans (Mexico) | ACO A | 250g | 11.00 | |
| Raw Cacao Beans (Mexico) | ACO A | 1kg | 31.45 | |
| Raw Cacao Nibs (Mexico) | ACO A | 250g | 13.30 | |
| Raw Cacao Nibs (Mexico) | ACO A | 1kg | 39.30 | |
| Raw Cacao Butter (Mexico) | ACO A | 500g | 28.10 | |
| Raw Cacao Butter (Mexico) | ACO A | 1kg | 42.50 | |
| Raw Chocolate Coconut Butter | ACO A | 175g | 8.85** | |
| Goji Berries (China) | ACO A | 1kg | 31.45 | |
| Goji Berries (China) | ACO A | 500g | 18.85 | |
| Camu Camu Powder (Peru) | 100g | 28.10 | ||
| Clay | French Green Bentonite Clay Powder* (France) | Totally natural | 500g | 19.50 |
| French Green Bentonite Clay Powder* (France) | Totally natural | 950g | 30.60 | |
| French Green Bentonite Clay Powder* (France) | Totally natural | 5kg | 146.30 | |
| French Green Bentonite Clay Powder* (France) | Totally natural | 25kg | 664.90 | |
| Himalayan Crystal Salt | Himalayan Crystal Salt - Nuggets (Pakistan) | 100% genuine | 950g | 9.60 |
| Himalayan Crystal Salt - Fine (Pakistan) | 100% genuine | 950g | 9.60 | |
| Himalayan Crystal Salt - Coarse (Pakistan) | 100% genuine | 950g | 14.40 | |
| Himalayan Crystal Salt - Nuggets (Pakistan) | 100% genuine | 4.5kg | 33.00 | |
| Himalayan Crystal Salt - Fine (Pakistan) | 100% genuine | 4.5kg | 33.00 | |
| Himalayan Crystal Salt - Coarse (Pakistan) | 100% genuine | 4.5kg | 43.80 | |
| Barley & Spelt Powder | Green Barley Powder | NAS A | 1kg | 53.05 |
| Green Spelt Powder | NAS A | 1kg | Special 47.75 | |
| Green Barley Powder | NAS A | 25kg | 952.50 | |
| Green Spelt Powder | NAS A | 15kg | 577.50 | |
| Ducane Kunzea Oil | Ducane Kunzea Oil - Delivery included in price (Australia only) | ACO A | 15ml | 14.00** |
| Ducane Kunzea Oil - Delivery included in price (Australia only) | ACO A | 120ml | 78.10** | |
| Ducane Kunzea Oil - Delivery included in price (Australia only) | ACO A | 200ml | 124.85** | |
| Ducane Kunzea Oil - Delivery included in price (Australia only) | ACO A | 500ml | 306.00** | |
|
Amena's Health Care Products (Please contact us if you want to negotiate bulk purchases.) | Amena's Sea Minerals (Liquid)* - Delivery included in price (Australia only) | Totally natural | 250g | 13.20** |
| Amena's Sea Minerals - Supa Boost - Delivery included in price (Australia only) | Totally natural | 250ml | 33.00** | |
| Amena's Sea Minerals - Stinging Nettle - Delivery included in price (Australia only) | Totally natural | 250ml | 33.00** | |
| Amena's Sea Minerals - Hawthorn - Delivery included in price (Australia only) | Totally natural | 250ml | 33.00** | |
| Roseneath Organics Products | Herbal Head Lice Treatment* | 150g | 13.35** | |
| Miscellaneous | Tea Tree Oil - past best before date | DEM A | 50ml | 3.15** |
Juices
Lloyds
| Item | Certification | 6x2L | 12x750ml | 24x300ml | |
|---|---|---|---|---|---|
| Grape Juices | Black Muscatel | ACO A | 66.00 | 57.60 | 45.35 |
| Grenache | ACO A | 66.00 | 57.60 | ||
| Shiraz | ACO A | 66.00 | 57.60 | ||
| White Muscatel | ACO A | 66.00 | |||
| Quenches | Apricot Quench | ACO A | Special 30.70** | Special 23.15** | |
| Light Grape Quench | ACO A | Special 23.15** |
Fruit Juices: Miscellaneous
| Item | Certification | Size | Price $AU | |
|---|---|---|---|---|
| Miscellaneous | Apple Juice | DEM A | 8x1L | 44.90 |
| Apple & Pear Juice | DEM A | 8x1L | 44.90 | |
| Orange Juice | DEM A | 8x1L | 34.80 | |
| Pear Juice | DEM A | 8x1L | 44.90 | |
| Prune Juice - Lloyds | ACO A | 6x1L | 46.70 | |
| Sparkling Juice | Ginger - DEM A certified Grapes (No GST) | Not Certified | 12x750ml | 84.95 |
| Premier Muscat - DEM A certified Grapes (No GST)) | Not Certified | 12x750ml | 84.95 | |
| Red Lambrusco - DEM A certified Grapes (No GST)) | Not Certified | 12x750ml | 92.90 | |
| Strawberry - DEM A certified Grapes (No GST)) | Not Certified | 12x750ml | 84.95 | |
| Passion - DEM A certified Grapes (No GST)) | Not Certified | 12x750ml | 84.95 | |
| Mango Tango - DEM A certified Grapes (No GST)) | Not Certified | 24x330ml | 70.30 |
Nuts
| Item | Certification | Amount | Price $AU |
|---|---|---|---|
| Almond Kernels | DEM A | 12.5kg | 300.25 |
| Almond Kernels | DEM A | 5kg | 126.00 |
| Almond Kernels | DEM A | 2.5kg | 66.25 |
| Brazil Nuts (Bolivia) | BOLI | 1kg | 27.00 |
| Cashews - Whole, Raw (Vietnam) | SKAL | 11.34kg | 277.80 |
| Cashews - Whole, Raw (Vietnam) | SKAL | 1kg | 26.15 |
| Dessicated Coconut | SKAL | 2.5kg | 39.55 |
| Dessicated Coconut | SKAL | 1kg | 16.60 |
| Hazelnut Kernels (Turkey) | ECO CERT | 1kg | 26.90 |
| Macadamia Kernels | NAS A | 1kg | 36.40 |
| Macadamia Kernels | NAS A | 10kg | 331.20 |
| Macadamias in Shells | DEM A | 5kg | 46.55 |
| Pecan Kernels | NAS B | 1kg | 29.90 |
| Pine Nut Kernels (China) | BCS | 500g | 25.55 |
| Roasted Peanuts | ACO A | 5kg | 61.50** |
| Roasted Peanuts | ACO A | 2.5kg | 32.30** |
| Walnuts in Shells - Large | NAS A | 10kg | Special 116.65 |
| Walnuts in Shells - Large | NAS A | 5kg | Special 61.25 |
| Walnuts in Shells - Standard | NAS A | 5kg | 54.25 |
| Walnut Halves (India) | SKAL | 5kg | 164.30 |
| Walnut Halves (India) | SKAL | 1kg | 36.10 |
Oils
| Item | Certification | Amount | Price $AU |
|---|---|---|---|
| Coconut Oil (India) | SKAL | 6x350ml | 43.90 |
| Bio-Medicals Coconut Oil - Tasteless & Odourless (Philippines) | ACO A | 700ml | 12.70 |
| Bio-Medicals Coconut Oil - Tasteless & Odourless (Philippines) | ACO A | 370ml | Special 7.80 |
| Stoney Creek Brown Flaxseed Oil | NAS A | 500ml | 18.65 |
| Stoney Creek Brown Flaxseed Oil | NAS A | 280ml | 10.50 |
| Stoney Creek Golden Flaxseed Oil | NAS A | 500ml | 19.75 |
| Stoney Creek Golden Flaxseed Oil | NAS A | 280ml | 11.65 |
| Olive Oil: Leeton (ACO certified olives) | Not Certified | 19L | 228.70 |
| Olive Oil: Pure Harvest (Tunisia) | ACO A | 6x500ml | 68.15 |
| Olive Oil: Pure Harvest (Tunisia) | ACO A | 20L | 267.85 |
| Safflower Oil | NAS A | 20L | 141.10 |
| Safflower Oil | NAS A | 5L | 39.60 |
| Safflower Oil | ACO A | 6x500ml | 43.90 |
| Sesame Oil (Mexico) | ACO A | 20L | 294.95 |
| Sesame Oil (Mexico) | ACO A | 6x500ml | 61.20 |
| Sunflower Oil | ACO A | 20L | 176.90 |
| Sunflower Oil | BIO-INSP | 6x500ml | 43.90 |
L'Abruzzese Pasta
| Item | Certification | Size | Price | |
|---|---|---|---|---|
| Plain Pasta | Plain Spirals | NAS A | 5kg | 46.55 |
| Plain Mixed Spirals | NAS A | 5kg | 50.15 | |
| Plain Spaghetti | NAS A | 5kg | 46.55 | |
| Plain Shells | NAS A | 5kg | 46.55 | |
| Wholemeal Pasta | Wholemeal Spaghetti | NAS A | 5kg | 46.55 |
| Wholemeal Lasagne | NAS A | 5kg | 46.55 | |
| Wholemeal Spirals | NAS A | 5kg | 46.55 | |
| Wholemeal Penne | NAS A | 5kg | 46.55 | |
| Low Wheat and Low Gluten Pasta | Spelt Spaghetti | NAS A | 5kg | 60.85 |
| Spelt Spirals | NAS A | 5kg | 60.85 | |
| Kamut Tubes | NAS A | 5kg | 60.85 | |
| Kamut Spirals | NAS A | 5kg | 60.85 | |
| Gourmet Pasta | Spelt Mixed Spirals | NAS A | 5kg | 61.55 |
| Mixed Penne | NAS A | 5kg | 50.15 | |
| Gluten Free Pasta | Buckwheat, Maize & Besan Spirals | NAS A | 5kg | 64.80 |
| Rice, Maize & Besan Tubes | NAS A | 5kg | 64.80 | |
| Orgran Rice & Corn Curls | NAS A | 9x250g | 36.50 |
Soya Milk, Rice Milk & Oat Milk
| Item | Certification | Size | Price $AU |
|---|---|---|---|
| Pure Harvest Soya Milk - Original | ACO A | 12x1L | 30.95 |
| Pure Harvest Iron and Calcium Enriched Soya Milk | ACO A | 12x1L | 30.95 |
| Pure Harvest Malt Free Soya Milk | ACO A | 12x1L | 30.95 |
| Pure Harvest Lite - Calcium Enriched Soya Milk | ACO A | 12x1L | 30.35 |
| Pure Harvest Aussie Dream Rice Milk | ACO A | 12x1L | 30.95 |
| Pure Harvest Aussie Dream Rice Milk - Calcium Enriched | ACO A | 12x1L | 30.95 |
| Pure Harvest Oat Milk | ACO A | 12x1L | 30.95 |
Sweeteners
| Item | Certification | Size | Price $AU |
|---|---|---|---|
| Agave Syrup (Mexico) | ACO A | 1L | 15.85 |
| Agave Syrup (Mexico) | ACO A | 500ml | 8.75 |
| Agave Syrup (Mexico) | ACO A | 6x250ml | 30.95 |
| Maple Syrup (Canada) | QAI | 6x250ml | 57.85 |
| Stevia Powder - Pure White Extract (Paraguay) | Not Certified | 50g | 15.85 |
| Stevia Powder - Pure White Extract (Paraguay) | Not Certified | 100g | 29.65 |
| Stevia Powder - Pure White Extract (Paraguay) | Not Certified | 1kg | 224.40 |
| Ground Stevia Leaf (Paraguay) | Not Certified | 100g | 7.10 |
| Ground Stevia Leaf (Paraguay) | Not Certified | 1kg | 69.10 |
| Rice Syrup - Pure Harvest | ACO A | 6x500g | 26.75 |
| Raw Sugar (Paraguay) | ACO A | 25kg | 50.40 |
| Raw Sugar (Paraguay) | ACO A | 10kg | 22.20 |
| Raw Sugar (Paraguay) | ACO A | 5kg | 12.00 |
Personal Care Products
| Product | Certification | Size | Price $AU | |
|---|---|---|---|---|
| Emma Organics Skin Care | Foaming Facial Cleanser | Not Cert | 125ml | 12.90** |
| Floral Toner | Not Cert | 125ml | 12.00** | |
| Facial Moisturiser (Day & Night) | Not Cert | 125ml | 14.40** | |
| Hand & Body Lotion | Not Cert | 250ml | 13.20** | |
| Revitalising Mask | Not Cert | 125ml | 13.05** | |
| Exfoliant Almond Facial Scrub | Not Cert | 125ml | 13.35** | |
| Moisturising Body Wash | Not Cert | 250ml | 11.05** | |
| Shampoo & Conditioner | Emma Shampoo | Not Cert | 250ml | 9.70** |
| Emma Conditioner | Not Cert | 250ml | 9.75** | |
| Ulraki Organic Sandalwood Shampoo | Not Cert | 250ml | 10.70** | |
| Ulraki Organic Sandalwood Conditioner | Not Cert | 250ml | 10.70** | |
| Organic Selections Shampoo | Not Cert | 375ml | 8.90** | |
| Organic Selections Conditioner | Not Cert | 375ml | 8.85** | |
| Baby Organics | Baby Gift Pack (++++) | Not Cert | 4x50ml | 16.75** |
| Baby Body Moisturiser (+) | Not Cert | 250ml | 7.90** | |
| Baby Nappy Lotion (+) | Not Cert | 250ml | 7.90** | |
| Baby Shampoo (+) | Not Cert | 250ml | 7.65** | |
| Baby Bath Gel (+) | Not Cert | 250ml | 7.80** | |
| Baby Cleansing Gel | Not Cert | 250ml | 7.50** | |
| Baby Massage Oil | Not Cert | 250ml | 7.80** | |
| Baby Powder (non talc) | Not Cert | 100g | 7.50** | |
| Biologika Soaps & Deodorants | Lavender Soap | Not Cert | 6x100g | 14.25** |
| Rose Geranium Soap | Not Cert | 6x100g | 14.25** | |
| Vanilla Almond Soap | Not Cert | 6x100g | 14.25** | |
| Bergamot Macadamia Soap | Not Cert | 6x100g | 14.25** | |
| Display Box | Not Cert | 36x100g | 83.50** | |
| Mix of above Soaps | Not Cert | 6x100g | 13.35** | |
| Vanilla Almond Liquid Soap | Not Cert | 250g | 6.80** | |
| Live it Up Deodorant | Not Cert | 70g | 7.35** | |
| Mystic Wish Deodorant | Not Cert | 70g | 7.35** | |
| Evening Bliss Deodorant | Not Cert | 70g | 7.35** | |
| Rose Hip Products | Pure Rosehip Oil | Not Cert | 3x15ml | 29.55** |
| Pure Rosehip Oil | Not Cert | 200ml | 88.45** | |
| Rosehip Revitalising Cream | Not Cert | 500g | 65.60** | |
| Miscellaneous | Riddells Creek Mint Toothpaste | ACO A | 150g | 6.35** |
| Lip Balm - 4 flavours | Not Cert | 4x10g | 23.90** | |
| Bio-Lift Gardeners Hand Cream | Not Cert | 200g | 12.55** | |
| Lemon Myrtle Body Butter | Not Cert | 200g | 12.65** |
Ecologic Cleaning Products
