|
Fresh Produce |
|
Please click here for information on how to order.
FRESH PRODUCE AVAILABLE AT 5/9/2008
At the moment, the ability to add fresh items to your cart has not been developed. If you want to place an order for a fresh item please include it in the message area during the "place order" process.
FRUIT
| CERT | QUANTITY | PRICE | |
| APPLES - LOCAL - GALA | NAS A | 12KG | 48.00 |
| APPLES - LOCAL - GOLDEN DELICIOUS | NAS A | 12KG | 48.00 |
| APPLES - LOCAL - GRANNY SMITHS | NAS A | 12KG | 48.00 |
| APPLES - LOCAL - FUJI | NAS A | 12KG | 48.00 |
| APPLES - LOCAL - RED DELICIOUS | NAS A | 12KG | 48.00 |
| APPLES - LOCAL - PINK LADY | NAS | 12KG | 52.00 |
| AVOCADO 20-32 | NAS A | TRAY | 66.00 |
| BANANAS | ACO | 13KG | 55.00 |
| BANANAS - LADY FINGERS | ACO | 13KG | 66.00 |
| GRAPEFRUIT | DEM A | CTN | 44.00 |
| LEMONS | NAS A | 9KG | 56.00 |
| MANDARINS | NAS B | 9KG | 56.00 |
| ORANGES - NAVELS | NAS | 6X3KG NETS | 49.00 |
| ORANGES - NAVELS | NAS | 18KG | 60.00 |
| TANGELLO | NAS | 18KG | 85.00 |
| |||
| BEETROOT - LOCAL | NAS | 10KG | 43.00 |
| BROCCOLI - LOCAL | NAS | 8KG | 44.00 |
| CABBAGES - GREEN - LOCAL | NAS | CTN | 46.00 |
| CARROTS | ACO | 18KG | 58.00 |
| CARROTS - JUICE | ACO | 18KG | 32.00 |
| CAULIFLOWERS - LOCAL | NAS A | CTN | 46.00 |
| GARLIC - WHITE - CLOVES | NAS | 1KG | 35.00 |
| GARLIC - RUSSIAN - LOOSE CLOVES | OGA A | 1KG | 39.00 |
| GINGER | NAS | 5KG | 56.00 |
| ONIONS - BROWN | NAS | 20KG | 74.00 |
| ONIONS - RED | NAS | 10KG | 38.00 |
| PARSNIPS | ACO | 10KG | 55.00 |
| POTATOES - LOCAL - SEBAGOS | NAS | 20KG | 36.00 |
| POTATOES - LOCAL - NICOLAS | NAS | 20KG | 36.00 |
| PUMPKINS - BUTTERNUT | NAS | 18KG | 54.00 |
| PUMPKINS - SWEET GREY - LOCAL | NAS | 18KG | 36.00 |
| SWEDES | NAS A | 10KG | 48.00 |
| SWEET POTATOES - ORANGE | ACO | 18KG | 76.00 |
| TURNIPS | DEM A | 10KG | 48.00 |
| ZUCCHINIS | NAS | 10KG | 108.00 |
Prices and availability may change.
We don't carry fresh produce in stock so orders for fresh produce need to be placed by 12 noon Saturday for dispatch the following Thursday.
CERTIFYING BODIES
| ACO | AUSTRALIAN CERTIFIED ORGANIC |
| DEM | CERTIFIED BIODYNAMIC BY THE BIODYNAMIC RESEARCH INSTITUTE |
| NAS | NATIONAL ASSOCIATION FOR SUSTAINABLE AGRICULTURE AUSTRALIA |
| OGA | ORGANIC GROWERS OF AUSTRALIA |
| TOP | TASMANIAN ORGANIC-DYNAMIC PRODUCERS |
** Price Includes GST
Return to Price List Index
All Prices Include GST where applicable
Top of Page | Home Page | Product Info | Links
|
WHOLESALER 41W |
| AUSTRALIAN CERTIFIED ORGANIC |